Click to return home to the Adveture Fleet home
 




2008 FULL WEEK
Saturday Start Boats

looking for a Friday start?

looking for a short break?
 
    Chiltern/          
Starts Saturday

Laughton
4-6 Berth

Pennine
12 Berth
Brecon
8-9 Berth
Berwyn
8-9 Berth
Clent
4 Berth
Mendip
4-5 Berth
Cheviot
2-3 Berth
March
1st 796 772 775 765 640 620 447
8th 796 772 775 765 640 620 447
15th 796 772 775 765 640 620 447
22nd 983 953 956 944 788 763 546
29th 983 953 956 944 788 763 546
April
5th 921 893 896 884 739 715 513
12th 921 893 896 884 739 715 513
19th 921 893 896 884 739 715 513
26th 921 893 896 884 739 715 513
May
3rd 921 893 896 884 739 715 513
10th 921 893 896 884 739 715 513
17th 921 893 896 884 739 715 513
24th 1356 1315 1318 1302 1083 1048 744
31st 1107 1074 1077 1063 886 858 612
June
7th 1107 1074 1077 1063 886 858 612
14th 1170 1134 1077 1063 936 905 645
21st 1170 1134 1077 1063 936 905 645
28th 1232 1195 1077 1063 985 953 678
July
5th 1232 1195 1077 1063 985 953 678
12th 1232 1195 1077 1063 985 953 678
19th 1356 1315 1318 1302 1083 1048 744
26th 1356 1315 1318 1302 1083 1048 744
August
2nd 1356 1315 1318 1302 1083 1048 744
9th 1356 1315 1318 1302 1083 1048 744
16th 1356 1315 1318 1302 1083 1048 744
23rd 1232 1195 1198 1182 985 953 678
30th 1107 1074 1077 1063 886 858 612
September
6th 1107 1074 1077 1063 886 858 612
13th 1107 1074 1077 1063 886 858 612
20th 921 893 896 884 739 715 513
27th 796 772 775 765 640 620 447
October
4th 796 772 775 765 640 620 447
11th 796 772 775 765 640 620 447
18th 921 893 896 884 739 715 513
25th 796 772 775 765 640 620 447
               
Xmas 1170 1134 1137 1123 936 905 645
New Year 1170 1134 1137 1123 936 905 645