Click to return home to the Adveture Fleet home
 




2008 SHORT BREAK
Saturday & Tuesday Start Boats

2.00 pm Saturday - 9.00am Tuesday
2.00 pm Tuesday - 9.00am Saturday

 


looking for a Friday & Monday start?


looking for a full week?

 
    Chiltern/          
Starts Sat & Tues

Laughton
4-6 Berth

Pennine
12 Berth
Brecon
8-9 Berth
Berwyn
8-9 Berth
Clent
4 Berth
Mendip
4-5 Berth
Cheviot
2-3 Berth
March
1st & 4th 563 545 548 540 453 439 318
8th & 11th 563 545 548 540 453 439 318
15th & 18th 563 545 548 540 453 439 318
22nd & 25th 693 672 675 666 557 539 387
29th  693 672 675 666 557 539 387
April
1st 693 672 675 666 557 539 387
5th & 8th 650 629 632 624 522 506 364
12th & 15th 650 629 632 624 522 506 364
19th & 22nd 650 629 632 624 522 506 364
26th & 29th 650 629 632 624 522 506 364
May
3rd & 6th 650 629 632 624 522 506 364
10th & 13th 650 629 632 624 522 506 364
17th & 20th 650 629 632 624 522 506 364
24th & 27th 955 925 928 916 763 738 526
31st  780 756 759 749 626 605 434
June
3rd 780 756 759 749 626 605 434
7th & 10th 780 756 759 749 626 605 434
14th & 17th 824 798 759 749 660 639 457
21st & 24th 824 798 759 749 660 639 457
28th  867 841 759 749 695 672 480
July
1st 867 841 759 749 695 672 480
5th & 8th 867 841 759 749 695 672 480
12th & 15th 867 841 759 749 695 672 480
19th & 22nd 955 925 928 916 763 738 526
26th & 29th 955 925 928 916 763 738 526
August
2nd & 5th 955 925 928 916 763 738 526
9th & 12th 955 925 928 916 763 738 526
16th & 19th 955 925 928 916 763 738 526
23rd & 26th 867 841 844 832 695 672 480
30th  780 756 759 749 626 605 434
September
2nd 780 756 759 749 626 605 434
6th & 9th 780 756 759 749 626 605 434
13th & 16th 780 756 759 749 626 605 434
20th & 23rd 650 629 632 624 522 506 364
27th & 30th 563 545 548 540 453 439 318
October
4th & 7th 563 545 548 540 453 439 318
11th & 14th 563 545 548 540 453 439 318
18th & 21st 650 629 632 624 522 506 364
25th & 28th 563 545 548 540 453 439 318
               
Xmas 824 798 801 791 660 639 457
New Year 824 798 801 791 660 639 457