Full Week Prices 2012 Season  
Short Break Prices  
Starts Wenlock Brendon Selene Clee Cotswold Malvern Wrekin Starts Laughton Chiltern & Brecon Berwyn Clent Mendip Cheviot
Friday 8 berth 4-7 berth 4 berth 41/2  41/2 41/2 2-3  Saturday 4-6 berth Pennine 8-9 berth 8-9 berth 4 berth 41/2 2-3 berth
berth berth berth berth 12 berth berth
FEB               FEB              
3rd 940 810 700 650 610 560 480 4th 885 895 860 850 700 650 480
10th 940 810 700 650 610 560 480 11th 885 895 860 850 700 650 480
17th 940 810 700 650 610 560 480 18th 885 895 860 850 700 650 480
24th 940 810 700 650 610 560 480 25th 885 895 860 850 700 650 480
MARCH               MARCH              
2nd 940 810 700 650 610 560 480 3rd 885 895 860 850 700 650 480
9th 940 810 700 650 610 560 480 10th 885 895 860 850 700 650 480
16th 940 810 700 650 610 560 480 17th 885 895 860 850 700 650 480
23rd 940 810 700 650 610 560 480 24th 885 895 860 850 700 650 480
30th 1095 935 820 730 670 610 560 31st 1030 1045 1000 990 820 730 560
APRIL               APRIL              
6th 1095 935 820 730 670 610 560 7th 1030 1045 1000 990 820 730 560
13th 940 810 700 650 610 560 480 14th 885 895 860 850 700 650 480
20th 940 810 700 650 610 560 480 21st 885 895 860 850 700 650 480
27th 940 810 700 650 610 560 480 28th 885 895 860 850 700 650 480
May               MAY              
4th 1095 935 820 730 670 610 560 5th 1030 1045 1000 990 820 730 560
11th 1170 1010 875 785 715 660 595 12th 1095 1105 1065 1055 875 785 595
18th 1170 1010 875 785 715 660 595 19th 1095 1105 1065 1055 875 785 595
25th 1170 1010 875 785 715 660 595 26th 1095 1105 1065 1055 875 785 595
JUNE               JUNE              
1st 1315 1135 1095 1000 900 825 740 2nd 1370 1380 1200 1185 1095 1000 740
8th 1315 1135 990 880 790 730 670 9th 1235 1245 1200 1185 990 880 670
15th 1315 1135 1045 950 850 775 705 16th 1300 1310 1200 1185 1045 950 705
22nd 1315 1135 1045 950 850 775 705 23rd 1300 1310 1200 1185 1045 950 705
29th 1315 1135 1095 1000 900 825 740 30th 1370 1380 1200 1185 1095 1000 740
JULY               JULY              
6th 1315 1135 1095 1000 900 825 740 7th 1370 1380 1200 1185 1095 1000 740
13th 1315 1135 1095 1000 900 825 740 14th 1370 1380 1200 1185 1095 1000 740
20th 1610 1385 1210 1065 930 825 740 21st 1510 1490 1466 1445 1210 1065 740
27th 1610 1385 1210 1065 930 825 740 28th 1510 1490 1466 1445 1210 1065 740
AUGUST               AUGUST              
3rd 1610 1385 1210 1065 930 825 740 4th 1510 1490 1466 1445 1210 1065 740
10th 1610 1385 1210 1065 930 825 740 11th 1510 1490 1466 1445 1210 1065 740
17th 1610 1385 1210 1065 930 825 740 18th 1510 1490 1466 1445 1210 1065 740
24th 1610 1385 1210 1065 930 825 740 25th 1510 1490 1466 1445 1210 1065 740
31st 1315 1135 990 880 790 730 670 SEPT              
SEPT               1st 1235 1245 1200 1185 990 880 670
7th 1315 1135 990 880 790 730 670 8th 1235 1245 1200 1185 990 880 670
14th 1170 1010 875 785 715 660 595 15th 1095 1105 1065 1055 875 785 595
21st 1170 1010 875 785 715 660 595 22nd 1095 1105 1065 1055 875 785 595
28th 940 810 700 650 610 560 480 29th 885 895 860 850 700 650 480
OCT               OCT              
5th 940 810 700 650 610 560 480 6th 885 895 860 850 700 650 480
12th 940 810 700 650 610 560 480 13th 885 895 860 850 700 650 480
19th 940 810 700 650 610 560 480 20th 885 895 860 850 700 650 480
26th 1170 1010 875 785 715 660 595 27th 1095 1105 1065 1055 875 785 595
                                      PRICES FOR ALL UNLISTED WEEKS AT LOWEST RATE
     Weekly Prices
 Short Break Prices   2012 Season 


2.00 pm Friday - 9.00 am Monday  2.00 pm Saturday - 9.00am Tuesday
2.00 Monday - 9.00 am Friday   2.00 pm Tuesday - 9.00 am Saturday        
Starts Wenlock Brendon Selene Clee Cotswold Malvern Wrekin Starts Laughton Chiltern & Brecon Berwyn Clent Mendip Cheviot
Fri & Mon 8 berth 4-7 berth 4 berth 41/2 41/2 41/2 2-3 berth Sat & Tues 4-6 berth Pennine 8-9 berth 8-9 berth 4 berth 41/2 2-3 berth
        berth berth berth       12 berth       berth  
FEB               FEB              
3th & 6th 665 575 495 475 455 395 345 4th & 7th 625 630 605 600 495 475 345
10th & 13th 665 575 495 475 455 395 345 11th & 14th 625 630 605 600 495 475 345
17th & 20th 665 575 495 475 455 395 345 18th & 21st 625 630 605 600 495 475 345
24th & 27th   665 575 495 475 455 395 345 25 & 28th  625 630 605 600 495 475 345
MARCH               MARCH              
2nd & 5th 665 575 495 475 455 395 345 3rd & 6th  625 630 605 600 495 475 345
9th & 12th 665 575 495 475 455 395 345 10th & 13th 625 630 605 600 495 475 345
16th & 19th 665 575 495 475 455 395 345 17th & 20th 625 630 605 600 495 475 345
23rd & 26th 665 575 495 475 455 395 345 24th & 27th 625 630 605 600 495 475 345
30th  765 665 580 510 470 425 395 31st 720 725 700 695 580 510 395
APRIL               APRIL              
2nd 765 665 580 510 470 425 395 3rd 720 725 700 695 580 510 395
6th & 9th 765 665 580 510 470 425 395 7th  & 10th 720 725 700 695 580 510 395
13th & 16th 665 575 495 475 455 395 345 14th & 17th 625 630 605 600 495 475 345
20th & 23th 665 575 495 475 455 395 345 21st & 24th 625 630 605 600 495 475 345
27th & 30th 665 575 495 475 455 395 345 28th 625 630 605 600 495 475 345
MAY               MAY              
  665 575 495 475 455 395 345 1st 625 630 605 600 495 475 345
4th & 7th 765 665 580 510 470 425 395 5th & 8th 720 725 700 695 580 510 395
11th & 14th 830 710 615 560 500 465 420 12th & 15th 770 775 745 740 615 560 420
18th & 21st 830 710 615 560 500 465 420 19th & 22nd 770 775 745 740 615 560 420
25th &28th 830 710 615 560 500 465 420 26th & 29th 770 775 745 740 615 560 420
JUNE               JUNE              
1st & 4th 930 795 770 700 635 585 525 2nd & 5th 980 985 855 845 770 700 525
8th & 11th 930 795 695 615 565 510 475 9th & 12th 875 880 855 845 695 615 475
15th & 18th 930 795 735 670 590 550 500 16th & 19th 925 930 855 845 735 670 500
22th & 25th 930 795 735 670 590 550 500 23rd & 26th 925 930 855 845 735 670 500
29th  930 795 770 700 635 585 525 30th 980 985 855 845 770 700 525
JULY               JULY              
2nd 930 795 770 700 635 585 525 3rd 980 985 855 845 770 700 525
6th 9th  930 795 770 700 635 585 525 7th  & 10th 980 985 855 845 770 700 525
13th & 16th 930 795 770 700 635 585 525 14th & 17th 980 985 855 845 770 700 525
20th & 23th 1145 990 860 745 655 585 525 21st & 24th 1075 1080 1045 1035 860 745 525
27th & 30th 1145 990 860 745 655 585 525 28th &31st 1075 1080 1045 1035 860 745 525
AUGUST               AUGUST              
3rd & 6th 1145 990 860 745 655 585 525 4th & 7th 1075 1080 1045 1035 860 745 525
10th & 13th 1145 990 860 745 655 585 525 11th & 14th 1075 1080 1045 1035 860 745 525
17th & 20th 1145 990 860 745 655 585 525 18th & 21st 1075 1080 1045 1035 860 745 525
24th & 27th   1145 990 860 745 655 585 525 25th& 28th 1075 1080 1045 1035 860 745 525
31st  930 795 695 615 565 510 475                
SEPT               SEPT              
3rd 930 795 695 615 565 510 475 1st & 4th 875 880 855 845 695 615 475
7th & 10th 930 795 695 615 565 510 475 8th & 11th 875 880 855 845 695 615 475
14th & 17th 830 710 615 560 500 465 420 15th & 18th 770 775 745 740 615 560 420
21st & 24th 830 710 615 560 500 465 420 22nd & 25th 770 775 745 740 615 560 420
28th  665 575 495 475 455 395 345 29th 625 630 605 600 495 475 345
OCT               OCT              
5th & 8th 665 575 495 475 455 395 345 6th & 9th 625 630 605 600 495 475 345
12th & 15th 665 575 495 475 455 395 345 13th & 16th 625 630 605 600 495 475 345
19th & 22nd 665 575 495 475 455 395 345 20th & 23rd 625 630 605 600 495 475 345
26th & 29th 830 710 615 560 500 465 420 27th & 30th 770 775 745 740 615 560 420
                                                 PRICES FOR ALL UNLISTED WEEKS AT LOWEST RATE

P
Weekly Prices