Full Week Prices 2013 Season  
Short Break Prices  
Starts Wenlock Brendon Selene Clee Cotswold Malvern Wrekin Starts Laughton Chiltern & Brecon Berwyn Clent Mendip Cheviot
Friday 8 berth 4-7 berth 4 berth 41/2  41/2 41/2 2-3  Saturday 4-6 berth Pennine 8-9 berth 8-9 berth 4 berth 41/2 2-3 berth
        berth berth berth berth     12 berth       berth  
Febuary               Febuary              
1st 995 849 715 679 639 589 505 2nd 929 939 899 889 715 679 505
8th  995 849 715 679 639 589 505 9th 929 939 899 889 715 679 505
15th 995 849 715 679 639 589 505 16th 929 939 899 889 715 679 505
22nd 995 849 715 679 639 589 505 23rd 929 939 899 889 715 679 505
March               March              
1st 995 849 715 679 639 589 505 2nd 929 939 899 889 715 679 505
8th 995 849 715 679 639 589 505 9th 929 939 899 889 715 679 505
15th 995 849 715 679 639 589 505 16th 929 939 899 889 715 679 505
22nd 1149 989 835 765 705 639 589 23th 1079 1095 1049 1039 835 765 589
29th 1225 1059 889 835 749 695 625 30th 1149 1159 1115 1105 889 835 625
April               April              
5th 1225 1059 889 835 749 695 625 6th 1149 1159 1115 1105 889 835 625
12th 995 849 715 679 639 589 505 13th 929 939 899 889 715 679 505
19th 995 849 715 679 639 589 505 20th 929 939 899 889 715 679 505
26th 995 849 715 679 639 589 505 27th 929 939 899 889 715 679 505
May               May              
3rd 1149 989 835 765 705 639 589 4th 1079 1095 1049 1039 835 765 589
10th 1225 1059 889 835 749 695 625 11th 1149 1159 1115 1105 889 835 625
17th 1225 1059 889 835 749 695 625 18th 1149 1159 1115 1105 889 835 625
24th 1379 1189 1115 1049 945 865 775 25th 1435 1449 1259 1245 1115 1049 775
31st  1379 1189 1009 925 839 765 705 June              
June               1st 1295 1305 1259 1245 1009 925 705
7th 1379 1189 1065 1005 889 819 739 8th 1365 1375 1259 1245 1065 1005 739
14th 1379 1189 1065 1005 889 819 739 15th 1365 1375 1259 1245 1065 1005 739
21st 1379 1189 1065 1005 889 819 739 22nd 1365 1375 1259 1245 1065 1005 739
28th 1379 1189 1115 1049 945 865 775 29th 1435 1449 1259 1245 1115 1049 775
July               July              
5th 1379 1189 1115 1049 945 865 775 6th 1435 1449 1259 1245 1115 1049 775
12th 1379 1189 1115 1049 945 865 775 13th 1435 1449 1259 1245 1115 1049 775
19th 1379 1189 1115 1049 945 865 775 20th 1435 1449 1259 1245 1115 1049 775
26th 1689 1455 1235 1115 985 865 775 27th 1585 1565 1539 1515 1235 1115 775
August               August              
2nd 1689 1455 1235 1115 985 865 775 3rd 1585 1565 1539 1515 1235 1115 775
9th 1689 1455 1235 1115 985 865 775 10th 1585 1565 1539 1515 1235 1115 775
16th 1689 1455 1235 1115 985 865 775 17th 1585 1565 1539 1515 1235 1115 775
23rd 1689 1455 1235 1115 985 865 775 24th 1585 1565 1539 1515 1235 1115 775
30th 1379 1189 1009 925 839 765 705 31st 1295 1305 1259 1245 1009 925 705
Sept               Sept              
6th 1379 1189 1009 925 839 765 705 7th 1295 1305 1259 1245 1009 925 705
13th 1225 1059 889 835 749 695 625 14th 1149 1159 1115 1105 889 835 625
20th 1225 1059 889 835 749 695 625 21st 1149 1159 1115 1105 889 835 625
27th 995 849 715 679 639 589 505 28th 929 939 899 889 715 679 505
October               October              
4th 995 849 715 679 639 589 505 5th 929 939 899 889 715 679 505
11th 995 849 715 679 639 589 505 12th 929 939 899 889 715 679 505
18th 995 849 715 679 639 589 505 19th 929 939 899 889 715 679 505
25th 1225 1059 889 835 749 695 625 26th 1149 1159 1115 1105 889 835 625
                     Prices for all unlisted weeks are at lowest rate - excluding Christmas and New Year 
     Weekly Prices
 Short Break Prices   2013 Season 


2.00 pm Friday - 9.00 am Monday 2.00 pm Saturday - 9.00am Tuesday
2.00 Monday - 9.00 am Friday 2.00 pm Tuesday - 9.00 am Saturday
Starts Wenlock Brendon Selene Clee Cotswold Malvern Wrekin Starts Laughton Chiltern & Brecon Berwyn Clent Mendip Cheviot
Fri & Mon 8 berth 4-7 berth 4 berth 41/2 41/2 41/2 2-3 berth Sat & Tues 4-6 berth Pennine 8-9 berth 8-9 berth 4 berth 41/2 2-3 berth
        berth berth berth       12 berth       berth  
Febuary               Febuary              
1st & 4th 699 605 505 499 479 415 359 2nd & 5th 655 659 635 629 505 499 359
8th & 11th 699 605 505 499 479 415 359 10th &12th 655 659 635 629 505 499 359
15th &18th 699 605 505 499 479 415 359 16th & 19th 655 659 635 629 505 499 359
22nd & 25th 699 605 505 499 479 415 359 23rd & 26th 655 659 635 629 505 499 359
March               March              
1st & 4th 699 605 505 499 479 415 359 2nd & 5th 655 659 635 629 505 499 359
8th & 11th 699 605 505 499 479 415 359 9th & 12th 655 659 635 629 505 499 359
15th &18th 699 605 505 499 479 415 359 16th & 19th 655 659 635 629 505 499 359
22nd & 25th 815 699 595 535 495 445 415 23rd & 26th 755 759 735 729 595 535 415
29th 869 745 629 589 525 489 439 30th 819 825 779 775 629 589 439
April               April              
5th & 8th 869 745 629 589 525 489 439 6th & 9th 819 825 779 775 629 589 439
12th & 15th 699 605 505 499 479 415 359 13th & 16th 655 659 635 629 505 499 359
19th & 22nd 699 605 505 499 479 415 359 20th & 23rd 655 659 635 629 505 499 359
26th & 29th 699 605 505 499 479 415 359 27th & 30th 655 659 635 629 505 499 359
May               May              
3rd & 6th 815 699 595 535 495 445 415 4th & 7th 755 759 735 729 595 535 415
10th & 13th 869 745 629 589 525 489 439 11th & 14th 819 825 779 775 629 589 439
17th & 20th 869 745 629 589 525 489 439 18th & 21st 819 825 779 775 629 589 439
24th & 27th   985 845 785 735 665 615 559 25th& 28th 1029 1035 895 885 785 735 559
31st  985 845 709 645 595 535 499 June              
June               1st & 4th 919 925 895 885 709 645 499
7th & 10th 985 845 749 705 619 575 525 8th & 11th 975 985 895 885 749 705 525
14th & 17th 985 845 749 705 619 575 525 15th & 18th 975 985 895 885 749 705 525
21st & 24th 985 845 749 705 619 575 525 22nd & 25th 975 985 895 885 749 705 525
28th 985 845 785 735 665 615 559 29th 1029 1035 895 885 785 735 559
July               July              
1st 985 845 785 735 665 615 559 2nd 1029 1035 895 885 785 735 559
5th & 8th 985 845 785 735 665 615 559 6th & 9th 1029 1035 895 885 785 735 559
12th & 15th 985 845 785 735 665 615 559 13th & 16th 1029 1035 895 885 785 735 559
19th & 22nd 985 845 785 735 665 615 559 20th & 23rd 1029 1035 895 885 785 735 559
26th & 29th 1199 1039 875 779 685 615 559 27th & 30th 1129 1135 1095 1085 875 779 559
August               August              
2nd & 5th 1199 1039 875 779 685 615 559 3rd & 6th 1129 1135 1095 1085 875 779 559
9th & 12th 1199 1039 875 779 685 615 559 10th & 13th 1129 1135 1095 1085 875 779 559
16th & 19th 1199 1039 875 779 685 615 559 17th & 20th 1129 1135 1095 1085 875 779 559
23rd & 26th 1199 1039 875 779 685 615 559 24th & 27th 1129 1135 1095 1085 875 779 559
30th 985 845 709 645 595 535 499 31st 919 925 895 885 709 645 499
September               September              
2nd  985 845 709 645 595 535 499 3rd 919 925 895 885 709 645 499
6th & 9th 985 845 709 645 595 535 499 7th & 10th 919 925 895 885 709 645 499
13th & 16th 869 745 629 589 525 489 439 14th & 17th 819 825 779 775 629 589 439
20th &23rd 869 745 629 589 525 489 439 21st& 24th 819 825 779 775 629 589 439
27th & 30th 699 605 505 499 479 415 359 28th 655 659 635 629 505 499 359
October               October              
              1st 655 659 635 629 505 499 359
4th & 7th 699 605 505 499 479 415 359 5th & 8th 655 659 635 629 505 499 359
11th & 14th 699 605 505 499 479 415 359 12th & 15th 655 659 635 629 505 499 359
18th & 21st 699 605 505 499 479 415 359 19th & 22nd 655 659 635 629 505 499 359
25th & 28th 869 745 629 589 525 489 439 26th & 29th 819 825 779 775 629 589 439
                              Prices for all unlisted weeks are at lowest rate - excluding Christmas and New Year 

  P
Weekly Prices