Short Break Prices  
     Full Week Prices 2010 Season    
Starts Wenlock Brendon Selene Clee Cotswold Malvern Wrekin Starts Laughton Chiltern & Brecon Berwyn Clent Mendip Cheviot
Friday 8 berth 4-7 berth 4 berth 41/2  41/2 41/2 2-3  Saturday 4-6 berth Pennine 8-9 berth 8-9 berth 4 berth 41/2 2-3 berth
        berth berth berth berth     12 berth       berth  
FEB               FEB              
5th 873 754 658 637 601 526 459 6th 819 815 796 787 658 637 459
12th 873 754 658 637 601 526 459 13th 819 815 796 787 658 637 459
19th 873 754 658 637 601 526 450 20th 819 815 796 787 658 637 450
26th 873 754 658 637 601 526 459 27th 819 815 796 787 658 637 459
MARCH               MARCH              
5th 873 754 658 637 601 526 459 6th 819 815 796 787 658 637 459
12th 873 754 658 637 601 526 459 13th 819 815 796 787 658 637 459
19th 873 754 658 637 601 526 459 20th 819 815 796 787 658 637 459
26th 1078 930 811 784 739 645 561 27th 1011 997 983 971 811 784 561
APRIL               APRIL              
2nd 1078 930 811 784 739 645 561 3rd 1011 997 983 971 811 784 561
9th 1010 871 760 735 693 605 527 10th 947 938 921 910 760 735 527
16th 1010 871 760 735 693 605 527 17th 947 938 921 910 760 735 527
23rd 1010 871 760 735 693 605 527 24th 947 938 921 910 760 735 527
30th 1010 871 760 735 693 605 527 1st 947 938 921 910 760 735 527
May               MAY              
7th 1010 871 760 735 693 605 527 8th 947 938 921 910 760 735 527
14th 1010 871 760 735 693 605 527 15th 947 938 921 910 760 735 527
21st 1010 871 760 735 693 605 527 22nd 947 938 921 910 760 735 527
28th 1490 1282 1115 1078 1015 764 765 29th 1395 1370 1356 1339 1115 1078 765
JUNE               JUNE              
4th 1215 1047 912 882 831 724 629 5th 1139 1120 1107 1094 912 882 629
11th 1215 1047 912 882 831 724 629 12th 1139 1120 1107 1094 912 882 629
18th 1215 1047 963 931 877 764 663 19th 1203 1185 1107 1094 963 931 663
25th 1215 1047 963 931 877 764 663 26th 1203 1185 1107 1094 963 931 663
JULY               JULY              
2nd 1215 1047 1013 980 923 764 697 3rd 1267 1245 1107 1094 1013 980 697
9th 1215 1047 1013 980 923 764 697 10th 1267 1245 1107 1094 1013 980 697
16th 1490 1047 1013 980 923 764 697 17th 1267 1245 1107 1094 1013 980 697
23rd 1490 1282 1115 1078 1015 764 765 24th 1395 1370 1356 1339 1115 1078 765
30th 1490 1282 1115 1078 1015 764 765 31st 1395 1370 1356 1339 1115 1078 765
AUGUST               AUGUST              
6th 1490 1282 1115 1078 1015 764 765 7th 1395 1370 1356 1339 1115 1078 765
13th 1490 1282 1115 1078 1015 764 765 14th 1395 1370 1356 1339 1115 1078 765
20th 1490 1282 1115 1078 1015 764 765 21st 1395 1370 1356 1339 1115 1078 765
27th 1215 1047 1013 980 923 724 697 28th 1267 1245 1107 1094 1013 980 697
SEPT               SEPT              
3rd 1215 1047 912 882 831 724 629 4th 1139 1120 1107 1094 912 882 629
10th 1215 1047 912 882 831 724 629 11th 1139 1120 1107 1094 912 882 629
17th 1215 1047 912 882 831 724 629 18th 1139 1120 1107 1094 912 882 629
24th 1010 871 760 735 693 605 527 25th 947 938 921 910 760 735 527
OCT               OCT              
1st 873 754 658 637 601 526 459 2nd 819 815 796 787 658 637 459
8th 873 754 658 637 601 526 459 9th 819 815 796 787 658 637 459
15th 873 754 658 637 601 526 459 16th 819 815 796 787 658 637 459
22nd 873 754 658 637 601 526 459 23rd 819 815 796 787 658 637 459
29th 873 754 658 637 601 526 459 30th 819 815 796 787 658 637 459
                                                             PRICES FOR ALL UNLISTED WEEKS AT LOWEST RATE



       
     Weekly Prices
                    Short Break Prices   2010 Season 


2.00 pm Friday - 9.00 am Monday 2.00 pm Saturday - 9.00am Tuesday
2.00 Monday - 9.00 am Friday   2.00 pm Tuesday - 9.00 am Saturday        
Starts Wenlock Brendon Selene Clee Cotswold Malvern Wrekin Starts Laughton Chiltern & Brecon Berwyn Clent Mendip Cheviot
Fri & Mon 8 berth 4-7 berth 4 berth 41/2 41/2 41/2 2-3 berth Sat & Tues 4-6 berth Pennine 8-9 berth 8-9 berth 4 berth 41/2 2-3 berth
        berth berth berth       12 berth       berth  
FEB               FEB              
5th & 8th 616 533 466 451 426 373 326 6th & 9th 578 576 563 556 466 451 326
12th & 15th 616 533 466 451 426 373 326 13th & 16th 578 576 563 556 466 451 326
19th & 22nd 616 533 466 451 426 373 326 20th & 23rd 578 576 563 556 466 451 326
26th   616 533 466 451 426 373 326 27th  578 576 563 556 466 451 326
MARCH               MARCH              
1st 616 533 466 451 426 373 326 2nd 578 576 563 556 466 451 326
5th & 8th 616 533 466 451 426 373 326 6th & 9th 578 576 563 556 466 451 326
12th & 15th 616 533 466 451 426 373 326 13th & 16th 578 576 563 556 466 451 326
19th & 22nd 616 533 466 451 426 373 326 20th & 23rd 578 576 563 556 466 451 326
26th & 29th 760 656 573 554 522 456 398 27th & 30th 713 710 693 685 573 554 398
APRIL               APRIL              
2nd & 5th 760 656 573 554 522 456 398 3rd & 6th 713 710 693 685 573 554 398
9th & 12th 712 615 537 520 490 429 374 10th & 13th 668 665 650 642 537 520 374
16th & 19th 712 615 537 520 490 429 374 17th & 20th 668 665 650 642 537 520 374
23rd & 26th 712 615 537 520 490 429 374 24th & 27th 668 665 650 642 537 520 374
30th 712 615 537 520 490 429 374   668 665 650 642 537 520 374
MAY               MAY              
3rd 712 615 537 520 490 429 374 1st & 4th 668 665 650 642 537 520 374
7th & 10th 712 615 537 520 490 429 374 8th & 11th 668 665 650 642 537 520 374
14th & 17th 712 615 537 520 490 429 374 15th & 18th 668 665 650 642 537 520 374
21st & 24th 712 615 537 520 490 429 374 22nd & 25th 668 665 650 642 537 520 374
28th & 31st  1048 902 786 759 715 540 541 29th  982 978 955 943 786 759 541
JUNE               JUNE              
                1st 982 978 955 943 786 759 541
4th & 7th 856 738 644 622 587 512 445 5th & 8th 802 798 780 771 644 622 445
11th & 14th 856 738 644 622 587 512 445 12th & 15th 802 798 780 771 644 622 445
18th & 21st 856 738 679 657 619 540 469 19th & 22nd 847 845 780 771 679 657 469
25th & 28th 856 738 679 657 619 540 469 26th & 29th 847 845 780 771 679 657 469
JULY               JULY              
2nd & 5th 856 738 715 691 651 540 493 3rd & 6th 892 888 780 771 715 691 493
9th & 12th 856 738 715 691 651 540 493 10th & 13th 892 888 780 771 715 691 493
16th & 19th 856 738 715 691 651 540 493 17th & 20th 892 888 780 771 715 691 493
23rd & 26th 1048 902 786 759 715 540 541 24th & 27th 982 978 955 943 786 759 541
30th 1048 902 786 759 715 540 541 31st 982 978 955 943 786 759 541
AUGUST               AUGUST              
2nd  1048 902 786 759 715 540 541 3rd  982 978 955 943 786 759 541
6th & 9th 1048 902 786 759 715 540 541 7th & 10th 982 978 955 943 786 759 541
13 & 16th 1048 902 786 759 715 540 541 14th & 17th 982 978 955 943 786 759 541
20th & 23rd 1048 902 786 759 715 540 541 21st & 24th 982 978 955 943 786 759 541
27th & 30th  856 738 715 691 651 540 493  28th & 31st 892 888 780 771 715 691 493
SEPT               SEPT              
3rd& 6th 856 738 644 622 587 512 445 4th & 7th  802 798 780 771 644 622 445
10th & 13th 856 738 644 622 587 512 445 11th & 14th 802 798 780 771 644 622 445
17th & 20th 856 738 644 622 587 512 445 18th & 21st 802 798 780 771 644 622 445
24th & 27th 712 615 537 520 490 373 374 25th & 28th 668 665 650 642 537 520 374
OCT               OCT              
1st & 4th 616 533 466 451 426 373 326 2nd & 5th 578 576 563 556 466 451 326
8th & 11th 616 533 466 451 426 373 326 9th & 12th 578 576 563 556 466 451 326
15th & 18th 616 533 466 451 426 373 326 16th & 19th 578 576 563 556 466 451 326
22nd & 25th 616 533 466 451 426 373 326 23rd & 26th 578 576 563 556 466 451 326
29th  616 533 466 451 426 373 326 30th 578 576 563 556 466 451 326
                                                 PRICES FOR ALL UNLISTED WEEKS AT LOWEST RATE

    P
    Page Top