Click to return home to the Adveture Fleet home
 




2008 FULL WEEK
Friday Start Boats

looking for a Saturday start?

looking for a short break?
 
Starts Friday Wenlock
8 Berth
Brendon
4-6 1/2 Berth
Selene
4 Berth
Clee
4-5 Berth
Cotswold
4 1/2 Berth
Malvern
4 1/2 Berth
Wrekin
2-3 Berth
February
29th 849 733 640 620 585 512 447
March
7th 849 733 640 620 585 512 447
14th 849 733 640 620 585 512 447
21st 1048 904 788 763 719 628 546
28th 1048 904 788 763 719 628 546
April
4th 982 847 739 715 674 589 513
11th 982 847 739 715 674 589 513
18th 982 847 739 715 674 589 513
25th 982 847 739 715 674 589 513
May
2nd 982 847 739 715 674 589 513
9th 982 847 739 715 674 589 513
16th 982 847 739 715 674 589 513
23rd 1448 1246 1083 1048 987 743 744
30th 1181 1018 886 858 808 705 612
June
6th 1181 1018 886 858 808 705 612
13th 1181 1018 936 905 853 743 645
20th 1181 1018 936 905 853 743 645
27th 1181 1018 985 953 897 743 678
July
4th 1181 1018 985 953 897 743 678
11th 1181 1018 985 953 897 743 678
18th 1448 1246 1083 1048 987 743 744
25th 1448 1246 1083 1048 987 743 744
August
1st 1448 1246 1083 1048 987 743 744
8th 1448 1246 1083 1048 987 743 744
15th 1448 1246 1083 1048 987 743 744
22nd 1314 1132 985 953 897 743 678
29th 1181 1018 886 858 808 705 612
September
5th 1181 1018 886 858 808 705 612
12th 1181 1018 886 858 808 705 612
19th 982 847 739 715 674 589 513
26th 849 733 640 620 585 512 447
October
3rd 849 733 640 620 585 512 447
10th 849 733 640 620 585 512 447
17th 982 847 739 715 674 589 513
24th 849 733 640 620 585 512 447
               
Xmas 1248 1075 936 905 853 743 645
New Year 1248 1075 936 905 853 743 645