Click to return home to the Adveture Fleet home
 




2008 SHORT BREAK
Friday & Monday Start Boats

2.00 pm Friday - 9.00am Monday
2.00 pm Monday - 9.00am Friday

 


looking for a Saturday & Tuesday start?


looking for a full week?

 
Starts Fri & Mon Wenlock
8 Berth
Brendon
4-6 1/2 Berth
Selene
4 Berth
Clee
4-5 Berth
Cotswold
4 1/2 Berth
Malvern
4 1/2 Berth
Wrekin
2-3 Berth
February
29th Feb 599 518 453 439 414 363 318
March
 3rd 599 518 453 439 414 363 318
7th & 10th 599 518 453 439 414 363 318
14th & 17th 599 518 453 439 414 363 318
21st & 24th 739 638 557 539 508 444 387
28th & 31st 739 638 557 539 508 444 387
April
4th & 7th 692 598 522 506 477 417 364
11th & 14th 692 598 522 506 477 417 364
18th & 21st 692 598 522 506 477 417 364
25th & 28th 692 598 522 506 477 417 364
May
2nd & 5th 692 598 522 506 477 417 364
9th & 12th 692 598 522 506 477 417 364
16th & 19th 692 598 522 506 477 417 364
23rd & 26th 1019 877 763 738 695 525 526
30th  832 717 626 605 570 498 434
June
2nd 832 717 626 605 570 498 434
6th& 9th 832 717 626 605 570 498 434
13th & 16th 832 717 660 639 602 525 457
20th & 23rd 832 717 660 639 602 525 457
27th & 30th 832 717 695 672 633 525 480
July
4th & 7th 832 717 695 672 633 525 480
11th & 14th 832 717 695 672 633 525 480
18th & 21st 1019 877 763 738 695 525 526
25th & 28th 1019 877 763 738 695 525 526
August
1st & 4th 1019 877 763 738 695 525 526
8th & 11th 1019 877 763 738 695 525 526
15th & 18th 1019 877 763 738 695 525 526
22nd & 25th 925 797 695 672 633 525 480
29th  832 717 626 605 570 498 434
September
1st 832 717 626 605 570 498 434
5th & 8th 832 717 626 605 570 498 434
12th & 15th 832 717 626 605 570 498 434
19th & 22nd 692 598 522 506 477 417 364
26th & 29th 599 518 453 439 414 363 318
October
3rd & 6th 599 518 453 439 414 363 318
10th & 13th 599 518 453 439 414 363 318
17th & 20th 692 598 522 506 477 417 364
24th & 27th 599 518 453 439 414 363 318
               
Xmas 879 757 660 639 602 525 457
New Year 879 757 660 639 602 525 457